TABLE 2:-  NUMBER OF HOUSEHOLDS BY SIZE FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS. 
                           
                           
    1 2 3 4 5 6 7 8 9 10  11-14 15 OR MORE 
   TOTAL HOUSEHOLD  PRESON PRESONS PRESONS PRESONS PRESONS PRESONS PRESONS PRESONS PRESONS PRESONS PRESONS PERSONS
                           
NEPAL                    2,585,154    99,787     184,900     273,363     367,812     409,182     375,022     289,103     198,128     168,505      63,621     111,562            44,169
                           
EASTERN DEV REGION                       651,795    30,367      47,240      68,691      90,298     100,526      94,040      74,537      52,446      42,941      16,766      26,370             7,573
                           
MECHI ZONE                       159,152      6,801      10,989      15,903      21,053      23,256      22,352      18,671      14,047      11,969        4,924        7,263             1,924
                           
TAPLEJUNG                         20,202 835 1200 1884 2591 2889 2812 2538 1906 1730 636 981 200
PANCHTHAR                         26,507 1065 1751 2705 3545 3896 3928 3142 2361 1900 839 1159 216
ILLAM                         31,330 1750 2543 2966 3998 4562 4339 3573 2743 2235 992 1386 243
JHAPA                         81,113 3151 5495 8348 10919 11909 11273 9418 7037 6104 2457 3737 1265
                           
KOSHI ZONE                       248,994    14,327      16,929      25,009      32,932      37,555      35,725      28,949      20,568      17,301        6,401      10,228             3,070
                           
MORANG                         91,045 3157 6290 9531 12317 13999 13367 10656 7375 6497 2329 4109 1418
SUNSARI                         58,187 2200 3811 5814 7929 8954 8595 6837 4770 3910 1620 2791 956
DHANKUTA                         22,332 945 1432 2189 2913 3421 3304 2667 2003 1778 586 907 187
TERAHTHUM                         15,483 680 923 1317 1913 2304 2204 1957 1523 1317 505 683 157
SANKHUWASAWA                         27,063 5685 1813 2465 3137 3353 3131 2584 1833 1527 580 789 166
BHOJPUR                         34,884 1660 2660 3693 4723 5524 5124 4248 3064 2272 781 949 186
                           
SAGARMATHA ZONE                       243,649      9,239      19,322      27,779      36,313      39,715      35,963      26,917      17,831      13,671        5,441        8,879             2,579
                           
SOLUKHUMBU                         16,577 732 1245 1968 2524 2749 2552 1909 1214 965 305 371 43
OKHALDHUNGA                         24,009 919 1694 2488 3182 3674 3598 2993 2052 1643 649 922 195
KHOTANG                         38,316 1493 2804 4052 5498 6194 5818 4541 3291 2496 758 1164 207
UDAYAPUR                         27,457 799 1740 2809 3863 4366 4146 3397 2369 1820 740 1121 287
SAPTARI                         68,646 2542 6030 8014 10525 11514 9905 7072 4470 3532 1390 2644 1008
SIRAHA                         68,644 2754 5809 8448 10721 11218 9944 7005 4435 3215 1599 2657 839
                           
CENTRAL DEV REGION                       854,545    31,122      65,635      92,934     125,988     137,527     122,962      93,248      62,281      51,753      20,416      36,536            14,143
                           
                           
JANAKPUR ZONE                       304,141    11,080      24,658      35,794      47,608      50,031      43,131      31,901      20,744      16,528        6,900      11,925             3,841
                           
DHANUSA                         79,785      2,949 6714 9802 13120 13689 11387 7930 4995 3625 1709 2923 942
MOHOTTARI                         64,262      2,347 5446 7852 10267 10370 8679 6098 3950 3749 1551 2841 1112
SARLAHI                         71,667      2,457 6052 8369 11212 11892 10205 7335 4843 3631 1673 3012 986
SINDHULI                         29,956         819 1667 2631 3783 4462 4424 4062 2878 2434 847 1525 424
RAMECHHAP                         29,623      1,258 2369 3464 4480 4736 4278 3344 2187 1695 642 952 218
DOLKHA                         28,848      1,250 2410 3676 4746 4882 4158 3132 1891 1394 478 672 159
                           
BAGMATI ZONE                       302,517    11,044      20,822      30,146      42,361      48,621      44,645      34,719      23,744      20,324        7,391      13,242             5,458
                           
SINDHUPALCHOWK                         42,713      1,376 3190 4941 6733 7481 6522 4714 3023 2575 715 1167 276
KAVREPALANCHOWK                         49,545      1,235 2726 4454 6562 7667 7423 6134 4332 4035 1347 2582 1048
LALITPUR                         29,943      1,250 1931 2521 3777 4649 4543 3583 2535 1915 879 1603 757
BHAKTAPUR                         25,047      1,039 1530 1870 2924 3599 3617 3125 2234 1892 864 1628 725
KATHMANDU                         67,933      3,025 4776 6305 8752 10369 9458 7451 5313 5021 1777 3629 2057
NUWAKOT                         37,137      1,370 2948 4185 5717 6287 5512 4186 2664 2008 811 1176 273
RASUWA                           5,791         216 538 698 952 1003 847 625 362 273 111 143 23
DHADING                         44,408      1,533 3183 5172 6944 7566 6723 4901 3281 2605 887 1314 299
                           
NARAYANI ZONE                       247,887      8,998      20,155      26,994      36,019      38,875      35,186      26,628      17,793      14,901        6,125      11,369             4,844
                           
MAKWANPUR                         40,832      1,017 2586 4106 5596 6412 6241 4966 3355 3211 972 1751 619
RAUTAHAT                         63,646      3,003 6832 8040 10215 10232 8568 6051 3763 2995 1198 2093 656
BARA                         56,210      1,969 4632 6395 8590 9262 7934 5752 3747 3049 1292 2531 1057
PARSA                         45,785      1,845 3695 4789 6439 6837 6136 4537 3203 2776 1296 2705 1527
CHITWAN                         41,414      1,164 2410 3664 5179 6132 6307 5322 3725 2870 1367 2289 985
                           
WESTERN DEV REGION                       544,283    24,008      40,370      56,807      75,307      84,773      79,472      61,248      42,320      35,408      13,167      23,000             8,403
                           
GANDAKI ZONE                       199,039      9,146      15,295      21,498      28,472      31,974      29,394      22,412      15,224      12,296        4,464        6,913             1,951
                           
GORKHA                         40,734      1,487 2895 4239 5775 6622 6299 4687 3325 2537 894 1538 436
LAMJUNG                         27,326      1,257 2130 2923 3951 4281 3907 3040 2200 1818 688 885 246
TANAHU                         39,306      1,686 2846 4156 5442 6295 5737 4617 3039 2501 967 1529 491
SYANGJA                         48,415      2,204 3811 5143 6753 7570 7079 5424 3691 3119 1240 1891 490
KASKI                         41,760      2,335 3421 4862 6330 7001 6179 4518 2898 2240 655 1041 280
MANANG                           1,498         177 192 175 221 205 193 126 71 81 20 29 8
                           
DHAWALAGIRI ZONE                         82,761      3,353        6,257        9,147      12,126      13,657      12,756        9,533        6,358        5,208        1,511        2,338                517
                           
MUSTANG                           2,664         237 329 334 421 417 349 221 158 95 48 43 12
MYAGDI                         17,644         669 1241 1991 2546 2899 2717 2006 1451 1308 332 416 68
PARBAT                         24,476      1,228 2169 2946 3578 4077 3727 2710 1710 1182 393 629 127
BAGLUNG                         37,977      1,219 2518 3876 5581 6264 5963 4596 3039 2623 738 1250 310
                           
LUMBINI ZONE                       262,483    11,509      18,818      26,162      34,709      39,142      37,322      29,303      20,738      17,904        7,192      13,749             5,935
                           
GULMI                         42,046      1,768 3082 4330 6120 6677 6226 4795 3354 2674 954 1578 488
PALPA                         36,091      1,860 2313 3391 4588 5353 5269 4270 3060 2588 962 1721 716
NAWALPARASI                         49,150      1,495 2858 4446 6315 7315 7282 5877 4069 3682 1518 2965 1328
RUPANDEHI                         61,237      2,338 4219 5934 7736 8865 8566 6811 4944 4376 1841 3851 1756
KAPILBASTU                         46,416      3,114 4476 5097 5947 6440 5737 4449 3199 2760 1267 2617 1313
ARGHAKHANCHI                         27,543         934 1870 2964 4003 4492 4242 3101 2112 1824 650 1017 334
                           
MID WESTERN DEV REGION                       322,334      8,831      18,872      33,250      46,272      52,450      47,840      36,683      25,096      22,540        8,120      14,924             7,456
                           
RAPTI ZONE                       143,850      3,920        7,989      14,244      20,379      23,393      21,717      16,694      11,392      10,381        3,821        6,711             3,209
                           
PYUTHAN                         27,297 878 1754 2946 4144 4615 4031 3178 1965 1631 708 1083 364
ROLPA                         29,207 728 1762 3129 4440 5053 4506 3342 2189 1882 679 1178 319
RUKUM                         24,443 727 1628 2921 4043 4404 3827 2731 1632 1318 423 639 150
SALYAN                         24,514 607 1268 2423 3527 3960 3750 2771 1996 1629 808 1258 517
DANG                         38,389 980 1577 2825 4225 5361 5603 4672 3610 3921 1203 2553 1859
                           
BHERI ZONE                       135,188      4,005        8,142      13,583      18,530      21,348      19,726      15,527      10,791        9,569        3,477        6,790             3,700
                           
BANKE                         34,688 1918 3010 3829 4613 4939 4555 3529 2391 2191 907 1792 1014
BARDIIA                         26,536         669 1241 1896 2807 3549 3588 3130 2373 2400 900 2067 1916
SURKHET                         27,776         569 1442 2711 3866 4564 4315 3573 2434 1937 792 1278 295
DAILEKH                         29,058         589 1613 3242 4446 5133 4571 3315 2307 2053 537 1042 210
JAJARKOT                         17,130         260 836 1905 2798 3163 2697 1980 1286 988 341 611 265
                           
KARNALI ZONE                         43,296         906        2,741        5,423        7,363        7,709        6,397        4,462        2,913        2,590           822        1,423                547
                           
DOLPA                           4,207         123 379 567 671 733 608 446 259 247 48 112 14
JUMLA                         12,393         293 773 1599 2202 2199 1805 1251 789 708 216 376 182
KALIKOT                         15,009         227 798 1747 2461 2645 2260 1602 1091 1007 318 605 248
MUGU                           8,002         165 544 1034 1413 1513 1195 780 508 414 142 214 80
HUMLA                           3,685          98 247 476 616 619 529 383 266 214 98 116 23
                           
FAR WESERN DEV REGION                       212,197      5,459      12,783      21,681      29,947      33,906      30,708      23,387      15,985      15,863        5,152      10,732             6,594
                           
SETI ZONE                       131,058      3,526        8,468      14,352      19,619      21,392      18,714      13,965        9,230        8,944        3,034        5,993             3,821
                             
BAJURA                         12,693         239 695 1388 2003 2235 1912 1354 855 841 390 611 170
BAJHANG                         21,513         618 1278 2293 3302 3662 3099 2470 1606 1799 364 747 275
ACHHAM                         33,441         853 2395 4156 5611 5854 4961 3406 2160 2013 585 990 457
DOTI                         28,170         979 2099 3541 4672 4916 4109 2830 1788 1479 506 934 317
KAILALI                         35,241         837 2001 2974 4031 4725 4633 3905 2821 2812 1189 2711 2602
                           
MAHAKALI ZONE                         81,139      1,933        4,315        7,329      10,328      12,514      11,994        9,422        6,755        6,919        2,118        4,739             2,773
                           
KANCHANPUR                         26,365         459 1712 2600 3482 3996 3807 3063 2041 2383 573 1317 932
DADELDHURA                         14,683         599 850 1501 1953 2415 2203 1639 1191 1113 285 617 317
BAITADI                         26,655         604 1168 2156 3408 4121 3933 3091 2279 2169 765 1854 1107
DARCHULA                         13,436         271 585 1072 1485 1982 2051 1629 1244 1254 495 951 417